LeadingWicket Taker
| Rank | Player | Team | O | M | R | W | Mat |
|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | 8 | 2 | 59 | 5 | 2 | |
| 2 | Karim Jan Sadiq | 8 | 0 | 160 | 3 | 2 | |
| 3 | Karim Janat | 8 | 0 | 40 | 1 | 2 | |
| 4 | Ashish Bagai | 0 | 0 | 0 | 0 | 2 | |
| 5 | Sikandar Raza | 4 | 1 | 22 | 0 | 1 | |
| 6 | Yousaf Zazai | 4 | 0 | 50 | 0 | 0 | |
| 7 | Brendon Mccullum | 0 | 0 | 0 | 0 | 2 | |
| 8 | Javed Ahmadi | 8 | 0 | 88 | 0 | 2 | |
| 9 | Wayne Parnel | 8 | 0 | 70 | 0 | 2 | |
| 10 | M Nabi | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mujeeb Ur Rahman | 4 | 1 | 40 | 0 | 1 | |
| 12 | Aftab Alma | 0 | 0 | 0 | 0 | 0 | |
| 13 | Anton Devcich | 0 | 0 | 0 | 0 | 1 | |
| 14 | Gulbadin Naib | 0 | 0 | 0 | 0 | 0 | |
| 15 | Samiullah Shinwari | 0 | 0 | 0 | 0 | 1 | |
| 16 | Johnson Charles | 0 | 0 | 0 | 0 | 1 | |
| 17 | Hazratullah Zazai | 0 | 0 | 0 | 0 | 2 |
