Report
Most Runs
| Player | Team | R | B | 4s | 6s | Mat | SR |
|---|---|---|---|---|---|---|---|
| Hazratullah Zazai | 240 | 93 | 5 | 18 | 2 | 258.06 | |
| Ashish Bagai | 180 | 110 | 22 | 3 | 2 | 163.64 | |
| Javed Ahmadi | 134 | 82 | 5 | 12 | 2 | 163.41 | |
| Brendon Mccullum | 103 | 74 | 5 | 9 | 2 | 139.19 | |
| Karim Janat | 65 | 17 | 3 | 7 | 2 | 382.35 | |
| Nasir Jamal | 55 | 35 | 4 | 1 | 2 | 157.14 | |
| Rahmanullah Gurbaz | 50 | 20 | 7 | 1 | 1 | 250.00 | |
| Hashmatullah Shahidi | 50 | 42 | 6 | 0 | 1 | 119.05 | |
| Wayne Parnel | 44 | 21 | 2 | 3 | 2 | 209.52 | |
| L Ronchi | 44 | 44 | 5 | 0 | 2 | 100.00 | |
| Samiullah Shinwari | 40 | 30 | 2 | 2 | 1 | 133.33 | |
| Johnson Charles | 39 | 56 | 6 | 0 | 1 | 69.64 | |
| Sikandar Raza | 33 | 20 | 2 | 2 | 1 | 165.00 | |
| Seekkuge Prasanna | 29 | 19 | 0 | 0 | 1 | 152.63 | |
| Anton Devcich | 22 | 20 | 3 | 0 | 1 | 110.00 | |
| Ihsanullah Janat | 20 | 20 | 2 | 0 | 1 | 100.00 | |
| M Shahzad | 13 | 10 | 1 | 0 | 1 | 130.00 | |
| Rahmat Shah | 4 | 1 | 1 | 0 | 1 | 400.00 | |
| Karim Jan Sadiq | 1 | 3 | 0 | 0 | 2 | 33.33 | |
| Paul Stirling | 1 | 1 | 0 | 0 | 2 | 100.00 |
