Recap
aktia Panthers (From): Mohammad Shahzad(w/c), Ihsanullah Janat, Cameron Delport, Samiullah Shenwari, Rahmanullah Gurbaz, Sikandar Raza, Shahid Afridi, Sharafuddin Ashraf, Isuru Udana, Yamin Ahmadzai, Ziaw Rahman, Azmatullah Omarzai, Yousuf Zazai, Zia-ur-Rehman, Calum MacLeod, Tahir Khan, Fazal Rahman
Kandahar Knights vs Paktia Panthers: How, when and where to watchÂ
When is APL 2018 Kandahar Knights vs Paktia Panthers match?
APL 2018 Kandahar Knights vs Paktia Panthers match will take place on October 12, 2018.
Where is APL 2018 Kandahar Knights vs Paktia Panthers match?
APL 2018 Kandahar Knights vs Paktia Panthers match will be played in Sharjah.
What time does APL 2018 Kandahar Knights vs Paktia Panthers match start?
APL 2018 Kandahar Knights vs Paktia Panthers match will start at 5.30 pm IST.
Where to watch APL 2018 Kandahar Knights vs Paktia Panthers live on TV in India?
APL 2018 Kandahar Knights vs Paktia Panthers match will broadcast on DSports TV channel in India.
Video
Details
Date | League | Season |
---|---|---|
05/10/2018 | Afghan Premier League | 2018 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
186 | 5 | 20 | Win | |
185 | 4 | 20 | Loss |
# | Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
77 | M Shahzad | b | 13 | 10 | 1 | 0 |
34 | Ihsanullah Janat | b | 20 | 20 | 2 | 0 |
40 | Rahmanullah Gurbaz | run out | 50 | 20 | 7 | 1 |
Sikandar Raza | lbw | 33 | 20 | 2 | 2 | |
11 | Samiullah Shinwari | not out | 40 | 30 | 2 | 2 |
97 | Seekkuge Prasanna | not out | 29 | 19 | 0 | 0 |
1 | Yousaf Zazai | 0 | 0 | 0 | 0 | |
83 | Calum Macleod | 0 | 0 | 0 | 0 | |
99 | Yamin Ahmadzai | 0 | 0 | 0 | 0 | |
Extras | 1 | |||||
Total | 185 | 119 | 14 | 5 |
Did not bat: Yousaf Zazai, Calum Macleod, Yamin Ahmadzai
# | Bowling | O | M | R | W |
---|---|---|---|---|---|
Sikandar Raza | 4 | 1 | 22 | 0 | |
1 | Yousaf Zazai | 4 | 0 | 50 | 0 |
99 | Yamin Ahmadzai | 4 | 0 | 43 | 0 |
Total | 12 | 1 | 115 | 0 |
# | Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Ashish Bagai | b | 60 | 30 | 3 | 3 | |
02 | Brendon Mccullum | lbw | 100 | 70 | 5 | 9 |
23 | Nasir Jamal | lbw | 22 | 15 | 2 | 1 |
36 | Karim Janat | lbw | 1 | 1 | 0 | 0 |
37 | Paul Stirling | not out | 1 | 1 | 0 | 0 |
42 | Karim Jan Sadiq | * | 1 | 3 | 0 | 0 |
44 | Asghar Stanikzai | 0 | 0 | 0 | 0 | |
64 | Riki Wessels | 0 | 0 | 0 | 0 | |
66 | Najibullah Zadran | 0 | 0 | 0 | 0 | |
75 | Tymal Mills | 0 | 0 | 0 | 0 | |
93 | Amir Hamza | 0 | 0 | 0 | 0 | |
Total | 4 | 185 | 120 | 10 | 13 |
Did not bat: Asghar Stanikzai, Riki Wessels, Najibullah Zadran, Tymal Mills, Amir Hamza
# | Bowling | O | M | R | W |
---|---|---|---|---|---|
36 | Karim Janat | 4 | 0 | 20 | 1 |
42 | Karim Jan Sadiq | 4 | 0 | 70 | 3 |
64 | Riki Wessels | 4 | 0 | 33 | 0 |
75 | Tymal Mills | 4 | 0 | 33 | 0 |
93 | Amir Hamza | 4 | 0 | 29 | 0 |
Total | 20 | 0 | 185 | 4 |